Folding plough Trejon Optimal VPX-N290
- Neutral cutting angle
- Heavy-duty housing around the blade spring legs
- Individually controlled plough wings
Order item
SKU: VPX-N290
Summary
Total:
0.00 €

| Parameter | Value |
|---|---|
| Maximum carrier vehicle weight¹, tonnes | 8 |
| Overall width (B), mm | 2890 |
| Width in D position (D), mm | 2320 |
| Height (H), mm | 860 |
| Height (H1), mm | – |
| Width in S position (S), mm | 2350 |
| Length in S position (K), mm | 1050 |
| Width in Y position (Y), mm | 2290 |
| Length in Y position (L), mm | 1870 |
| Blade angle in S position, ° | 35° |
| Blade angle in Y position, ° | 40° |
| Weight, kg | 650 |
| Operation | Hydraulic/Electric |
| Electrical voltage², V | 12 |
| Hydraulic connection | G½” Faster male coupling (x2) |
| Implement attachment / Float position | 4-link |















