Trejon Flexitrac 1126 CAB-E
Order item
SKU: 18-1126CAB-EXT
Summary
Total:
0.00 €
| Parameter | Value |
|---|---|
| Model | 1126-EXT |
| Lift capacity kg | 1400 |
| Tipping load, loader straight ahead, machine straight kg: | 1 150 |
| Tipping load, loader straight ahead, machine articulated kg: | 800 |
| Distance from attachment mm | 550 |
| Total length with standard bucket | 3878 |
| Total length without bucket | 3068 |
| From axle center to bucket hinge pin | 430 |
| Wheelbase | 1485 |
| From axle to counterweight face | 1062 |
| Height over cab | 2220 |
| Seat height | 1128 |
| Total working height | 3440 |
| Max. height of bucket pivot point | 2556 |
| Overhead loading height | 2238 |
| Max. dumping height | 1694 |
| Operating distance for M | 482 |
| Digging depth | 183 |
| Total width | 1110 |
| Track width | 803 |
| Ground clearance | 174 |
| Radius at outer edge | 2690 |
| Max. turning radius | 2390 |
| Inside turning radius | 1110 |
| Turning angle | 43° |













