Trejon Flexitrac 1126LRF
- 0–12 km/h
- 26 hp
- 1,100 kg Lifting Capacity
Order item
SKU: 18-1130K26LRF
Summary
Total:
24,490.00 €
| Parameter | Value |
|---|---|
| Foldable ROPS safety frame | Standard |
| Engine | Kubota |
| Max kW/HP | 19.4/26 |
| Number of cylinders | 3 |
| Machine weight, kg | 1450 |
| Lifting capacity MAX, daN | 1100 |
| Model of mount | Trima/SMS |
| Driving speed km/h | 0-12 |
| Working hydraulics flow, l/min | 32 |
| Working hydraulic pressure, bar | 180 |
| Tires | 26x12.00-12AS |
| Lifting height Pivot point (max), mm | 2556 |
| Length, mm | 2890 |
| Width, mm | 1110 |
| Height, mm | 2200 |



















