Trejon Flexitrac 1226LRF-2S
- Bolted Roof, Foldable Rollover Protection
- 0–18 km/h
- 26 hp
- 1,750 kg Lifting Capacity
Order item
SKU: 18-1226LRF-2S
Summary
Total:
33,690.00 €
| Parameter | Value |
|---|---|
| Foldable ROPS Protection Bar | Standard |
| Engine | Kubota |
| Max kW/HP | 19.1/26 |
| Number of Cylinders | 4 |
| Machine Weight, kg | 2150 |
| Max Lifting Capacity, daN | 1700 |
| Attachment Model | Trima/SMS |
| Driving Speed, km/h | 0-8/0-18 |
| Hydraulic Flow, l/min | 42 |
| Hydraulic Pressure, bar | 180 |
| Tires | 10-16.5NHS |
| Max Lifting Height at Pivot Point, mm | 3100 |
| Length, mm | 3440 |
| Width, mm | 1080/1365 |
| Height, mm | 2225 |
Stories

Niklas Carlsson - 1226LRF
Can a smaller machine really make a bigger difference in everyday farm work? For Niklas Karlsson, the answer was yes. Read how the right machine choice led to lower fuel costs, more applications and a more efficient workflow.






















