Trejon Flexitrac 1126LRF-EXT
- Extended wheelbase provides increased stability.
- Rear-positioned counterweight improves balance.
- 1,400 kg lifting capacity.
- The compact design makes the machine easy to manoeuvre.
Order item
SKU: 18-1126LRF-EXT
| Parameter | Value |
|---|---|
| Model | 1126-EXT |
| Engine | Kubota |
| Lifting capacity kg | 1400 |
| Operating weight | 2010 |
| Travel speed | 12 km/h |
| Tipping load, loader fully extended, machine straight kg: | 1 150 |
| Tipping load, loader fully extended, machine articulated kg: | 800 |
| Distance from attachment point mm | 550 |
| Overall length with standard bucket | 3878 |
| Overall length without bucket | 3068 |
| From axle centre to bucket hinge pin | 430 |
| Wheelbase | 1485 |
| From axle to counterweight surface | 1062 |
| Height over cab | 2220 |
| Seat height | 1128 |
| Overall operating height | 3440 |
| Lifting height | 2556 |
| Loading height | 2238 |
| Max. dumping height | 1694 |
| Working distance for M | 482 |
| Digging depth | 183 |
| Overall width | 1110 |
| Track width | 803 |
| Ground clearance | 174 |
| Outer radius | 2690 |
| Max. turning radius | 2390 |
| Hydraulic flow | 32 |
| Inner turning radius | 1110 |
| Articulation angle | 43° |



